| Question: Have you ever watched the television program, The Sopranos? If you can't get the show on your TV, just tell me. | ||
New Jersey |
Nation | |
| Have Watched | 53% | 37% |
| Have Never Watched or Can't Get on TV | 46% | 63% |
Sample information |
N=517; Margin of error is ± 4.5 percentage points at a 95 percent confidence level. | N=800; Margin of error is ± 3.5 percentage points at a 95 percent confidence level. |
Question: How often have you watched the show since January? Have you seen most episodes, some episodes, few episodes, or no episodes? |
||
New Jersey |
Nation |
|
| Most Episodes | 25% | 11% |
| Some or a Few | 23% | 22% |
| None since January | 5% | 5% |
| Can't get or haven't watched | 46% | 63% |
Sample information |
N=517; Margin of error is ± 4.5 percentage points at a 95 percent confidence level. | N=800; Margin of error is ± 3.5 percentage points at a 95 percent confidence level. |
Question: Do know what state in the country The Sopranos is supposed to take place in? | ||
| New Jersey | Nation | |
| Takes Place in New Jersey | 63% | 34% |
| Takes Place in Another State | 9% | 9% |
| Don't Know/Unsure | 28% | 57% |
| Sample information | N=517; Margin of error is ± 4.5 percentage points at a 95 percent confidence level. | N=800; Margin of error is ± 3.5 percentage points at a 95 percent confidence level. |
| Question: Do you think of The Sopranos as just a story or do you think it's pretty much telling the truth about the people and events it depicts? (national survey respondents) | |
| Just a Story | 62% |
| Telling the Truth | 26% |
| Unsure | 12% |
| Note: Percentages reflect responses only for national survey respondents who reported having watched the show. | |
| Question: Some have criticized the show for [attribute]. Do agree or disagree with this criticism? | |||
| Agree | Disagree | Don't Know | |
| Sexually explicit scenes/dialog | 38% | 45% | 16% |
| Offensive/vulgar language | 42% | 48% | 10% |
| Excessive/graphic violence | 33% | 55% | 13% |
| Glorifying organized crime | 35% | 57% | 8% |
| Portraying Italian Americans in a negative way. | 26% | 65% | 9% |
| Note: Percentages reflect responses only for national survey respondents who reported having watched the show. | |||
see also:
Survey
Analysis
Survey Details
Faculty Analysis (1)
Faculty Analysis (2)
![]()