"On a different subject, do you approve or disapprove of the job George W. Bush is doing as President? "
  Approve Disapprove Unsure N
Likely Voters 84% 6% 10% 622
Democrats 78% 10% 13% 221
Republicans 96% 4% 186
Independents 83% 6% 11% 197

"Do you approve or disapprove of the way he is handling the economy? "
  Approve Disapprove Unsure N
Likely Voters 73% 14% 13% 622
Democrats 65% 20% 15% 221
Republicans 84% 6% 10% 186
Independents 74% 15% 11% 197

"Do you approve or disapprove of the way Bush is doing dealing with the terrorist attack on the World Trade Center and the Pentagon? "
  Approve Disapprove Unsure N
Likely Voters 91% 5% 4% 622
Democrats 67% 8% 5% 221
Republicans 97% 1% 3% 186
Independents 91% 5% 4% 197

Have you heard of Christie Whitman and, if so, do you have a favorable or unfavorable opinion of her?
  Favorable Unfavorable Recognize but no opinion Never heard of N
Likely Voters 52% 39% 8% 2% 622
Democrats 38% 52% 7% 1% 221
Republicans 67% 23% 9% 1% 186
Independents 52% 40% 8% 9% 197

Have you heard of Jon Corzine and, if so, do you have a favorable or unfavorable opinion of him?
  Favorable Unfavorable Recognize but no opinion Never heard of N
Likely Voters 35% 24% 28% 13% 622
Democrats 45% 11% 29% 16% 221
Republicans 19% 39% 28% 14% 186
Independents 40% 25% 25% 10% 197

Have you heard of Bob Torricelli and, if so, do you have a favorable or unfavorable opinion of him?
  Favorable Unfavorable Recognize but no opinion Never heard of N
Likely Voters 29% 28% 29% 16% 622
Democrats 32% 20% 29% 20% 221
Republicans 24% 36% 29% 14% 186
Independents 30% 31% 26% 14% 197

 

see also:

Larson's Analysis
Salmore's Analysis
Thigpen's Analysis
Survey Details

Copyright © 2001, Fairleigh Dickinson University. All rights reserved. FDU PublicMind Poll [Latest update 011011]