Table 1
| In your opinion, do you believe that the country is moving in the right direction or do you believe it has gotten off on the wrong track? | ||||||
| All | Dem | Ind | Rep. | Men | Women | |
| Right direction | 55% | 35 | 51 | 77 | 60 | 50 |
| Wrong track | 32% | 49 | 34 | 14 | 30 | 34 |
| Don't know/Unsure | 13% | 17 | 15 | 9 | 10 | 17 |
Table 2
| How would you rate the job George W. Bush is doing as Presidentexcellent, good, only fair, or poor? | ||||||
| All | Dem | Ind | Rep. | Men | Women | |
| Excellent | 28% | 6 | 23 | 52 | 32 | 24 |
| Good | 34% | 32 | 36 | 37 | 33 | 35 |
| Only fair | 21% | 33 | 21 | 9 | 20 | 23 |
| Poor | 16% | 28 | 15 | 2 | 14 | 17 |
| Don't know/Unsure | 1% | 1 | 4 | 0 | 1 | 2 |
Table 3
| Would you say the U.S. military effort in Iraq has gone better or worse than you expected? | ||||||
| All | Dem | Ind | Rep. | Men | Women | |
| Better | 80 | 70 | 83 | 89 | 80 | 80 |
| Worse | 7 | 13 | 4 | 1 | 6 | 8 |
| Same (don't read) | 9 | 11 | 8 | 8 | 13 | 6 |
| Don't know (don't read) | 4 | 7 | 3 | 2 | 2 | 6 |
Table 4
| Considering everything, do you think the United States did the right thing in going to war with Iraq, or do you think it was a mistake? | ||||||||||
| Party | President's approval | Gender | ||||||||
| % | All | Dem | Ind | Rep | Ex- cel- lent | Good | Fair | Poor | Men | Wo- men |
| Right thing | 67 | 49 | 66 | 86 | 97 | 84 | 45 | 11 | 73 | 62 |
| Mistake | 23 | 40 | 26 | 6 | 2 | 7 | 37 | 79 | 20 | 27 |
| No opinion/refused | 10 | 10 |
8 | 8 | 2 | 9 | 19 | 10 | 8 | 12 |
Table 5
| How worried are you that you or someone in your family will become a victim of | |||||
| Very
worried |
Somewhat worried | Not too worried | Not
at all
worried |
Don't know | |
| terrorism (all) | 9 | 31 | 34 | 25 | 2 |
| Men | 5 | 24 | 36 | 34 | 2 |
| Women | 12 | 37 | 32 | 17 | 2 |
| SARS (all) | 6 | 23 | 41 | 29 | 1 |
| Men | 2 | 20 | 44 | 33 | 1 |
| Women | 10 | 27 | 37 | 26 | 1 |
Table 6
| Do you think the [ROTATE] government is doing everything it can to prevent terrorist activity in NEW JERSEY or is it not?" | ||||||
| Federal | All | Dem | Ind | Rep. | Men | Women |
| Yes | 64 | 53 | 68 | 73 | 69 | 59 |
| No | 26 | 35 | 23 | 18 | 24 | 28 |
| Don't know/ref. | 10 | 12 | 9 | 8 | 7 | 13 |
| State | ||||||
| Yes | 53 | 52 | 62 | 52 | 54 | 52 |
| No | 28 | 30 | 20 | 29 | 29 | 26 |
| Don't know/ref. | 19 | 18 | 18 | 19 | 16 | 21 |
Table 7
| Have you or members of your family made any emergency plans, such as stocking up on food and water, or mapping an escape route, in case a terrorist attach were to take place in your area? | |||||||
| All | Years old | Men | Women | ||||
| 18-29 | 30-44 | 45-59 | Over 60 | ||||
| Yes | 33 | 37 | 41 | 33 | 19 | 28 | 38 |
| No | 67 | 63 | 59 | 67 | 81 | 72 | 62 |
| Don't know | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radio actuality line: (201) 692-2846.
For more information, please call (201) 692-7032.
see also:
Summary Analysis
Survey Details
Republican Response
Democratic Response
![]()