Table 1

Question: If the election for New Jersey's U.S. Senator were held right now, and you had to make a choice, which of the following two candidates would you vote for?
Nov 1 Oct 17 Nov 1 Oct 17 Nov 1 Oct 17 Nov 1 Oct17
All All Dem Dem Ind Ind Rep Rep
Frank Lautenberg 43% 44% 69% 73% 40% 42% 13% 13%
Lautenberg — lean 4% 4% 6% 6% 3% 4% 2% 1%
Doug Forrester 36% 38% 13% 12% 29% 26% 71% 75%
Forrester — lean 1% 3% 0% 1% 0% 4% 2% 4%
Undecided 14% 10% 10% 8% 22% 20% 10% 7%
Some other Candidate 3% 1% 2% 0% 7% 4% 1% 0%

Table 2

Question: If the election for New Jersey's U.S. Senator were held right now, and you had to make a choice, which of the following two candidates would you vote for?

Nov 1

Oct 17

Nov 1

Oct 17

Nov 1

Oct 17

Nov 1

Oct 17

Male

Male

Fe-
male

Fe-
male

Pro-life

Pro-life

Pro-choice

Pro- Choice

Frank Lautenberg 40% 40% 45% 48% 33% 29% 52% 53%
Lautenberg — lean 3% 2% 4% 5% 5% 3% 2% 4%
Doug Forrester 41% 45% 31% 32% 45% 52% 32% 31%
Forrester — lean 0% 4% 1% 2% 1% 4% 1% 2%
Undecided 13% 9% 15% 12% 14% 11% 11% 9%
Some other Candidate 3% 1% 3% 1% 2% 1% 2% 1%

Table 3

Question: If the election for New Jersey's U.S. Senator were held right now, and you had to make a choice, which of the following two candidates would you vote for?
Nov 1 Oct 17 Nov 1 Oct 17 Nov 1 Oct 17 Nov 1 Oct 17 Nov 1 Oct 17
South
Jer-
sey
South
Jer-
sey
Cen
Jer-
sey
Cen
Jer-
sey
NW Jer-
sey
NW Jer-
sey
NE
Jer-
sey
NE Jer-
sey
Ur-
ban
Core
Ur-
ban Core
Lautenberg 48% 45% 38% 46% 34% 39% 49% 47% 50% 44%
Lautenberg — Lean 5% 4% 4% 3% 3% 2% 1% 4% 5% 3%
Forrester 39% 36% 41% 35% 44% 47% 31% 38% 25% 37%
Forrester — lean 0% 5% 2% 3% 0% 1% 1% 1% 1% 3%
Undecided 7% 11% 12% 11% 17% 7% 16% 10% 16% 12%
Some other Candidate 1% 0% 4% 1% 2% 3% 3% 0% 4% 1%

Table 4


Question: Have you heard of … Do you have a favorable or unfavorable opinion of …? Would that be very or somewhat favorable/unfavorable?

Nov 1 Oct 17 Nov 1 Oct 17 Nov 1 Oct 17 Nov 1 Oct17
All All Dem Dem Ind Ind Rep Rep
Frank Lautenberg
Very or somewhat fav 44% 52% 65% 74% 40% 52% 21% 26%
Very or somewhat unfav 31% 29% 10% 10% 34% 26% 57% 54%
Heard of but no opinion 20% 16% 20% 13% 23% 19% 17% 19%
Haven't heard of 5% 3% 5% 4% 3% 4% 5% 1%
Doug Forrester
Very or somewhat fav 39% 42% 22% 22% 29% 30% 67% 68%
Very or somewhat unfav 26% 28% 38% 42% 30% 32% 10% 11%
Heard of but no opinion 24% 24% 23% 27% 35% 34% 18% 17%
Haven't heard of 11% 7% 17% 10% 6% 5% 6% 4%

Contacts: Bruce Larson, survey analyst: 973-443-8727.
Rick Thigpen, academic associate, 609-394-0888.
Steve Salmore, research professor of political science: 973-292-3633.
Peter Woolley, coordinator: 973-443-8725

Radio actuality line: (201) 692-2846.

For more information, please call (201) 692-7032.


see also:

Larson's Analysis
Survey Details

Copyright © 2002, Fairleigh Dickinson University. All rights reserved. FDU PublicMind Poll [Latest update 021101]